$1,699,900
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2001 |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 3 |
Full ensuite bathroom | Second level | 11'11'' x 13'6'' |
Primary Bedroom | Second level | 15'5'' x 14'7'' |
Full bathroom | Second level | Measurements not available |
Other | Second level | 7'3'' x 10'11'' |
Bedroom | Second level | 11'3'' x 12'0'' |
Bedroom | Second level | 11'4'' x 12'0'' |
Living room | Third level | 15'7'' x 13'7'' |
Dining room | Third level | 8'3'' x 13'10'' |
Other | Third level | 3'10'' x 8'11'' |
Kitchen | Third level | 12'11'' x 12'5'' |
Games room | Basement | 11'8'' x 12'10'' |
Recreation room | Basement | 14'6'' x 12'2'' |
Other | Basement | 6'6'' x 8'11'' |
Bedroom | Main level | 10'2'' x 13'0'' |
Full bathroom | Main level | 4'10'' x 7'11'' |
Laundry room | Main level | 9'5'' x 6'4'' |
Mud room | Main level | 13'5'' x 6'5'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curiousprojects